Own notes for 9800 GTX+, GTX 280 & 260, HD 4850 & 4870
This is an excerpt from AnandTech:
"
GTX 280 | GTX 260 | 9800 GX2 | 9800 GTX+ | 9800 GTX | 8800 GTS 512 | 8800 GT | |
Stream Processors | 240 | 192 | 256 | 128 | 128 | 128 | 112 |
Texture Address / Filtering | 80 / 80 | 64 / 64 | 128 / 128 | 64 / 64 | 64 / 64 | 56 / 56 | 56 / 56 |
ROPs | 32 | 28 | 32 | 16 | 16 | 16 | 16 |
Core Clock | 602MHz | 576MHz | 600MHz | 738MHz | 675MHz | 650MHz | 600MHz |
Shader Clock | 1296MHz | 1242MHz | 1500MHz | 1836MHz | 1690MHz | 1625MHz | 1500MHz |
Memory Clock | 1107MHz | 999MHz | 1000MHz | 1100MHz | 1100MHz | 970MHz | 900MHz |
Memory Bus Width | 512-bit | 448-bit | 256-bit x 2 | 256-bit | 256-bit | 256-bit | 256-bit |
Frame Buffer | 1GB | 896MB | 1GB | 512MB | 512MB | 512MB | 512MB |
Transistor Count | 1.4B | 1.4B | 1.5B | 754M | 754M | 754M | 754M |
Manufacturing Process | TSMC 65nm | TSMC 65nm | TSMC 65nm | TSMC 55nm | TSMC 65nm | TSMC 65nm | TSMC 65nm |
Price Point | $650 | $400 | $500 | $229 | $199 | $280 | $170 - $230 |
"
I'm a bit busy at the moment with my job that I need to spend a special time to read the reviews of 9800 GTX+, GTX 280 and 260, AMD Radeon HD 4850 and 4870. Definitely an enticing times ahead in GPU scene!
Useful links:
GeForce 9800 GTX+
GeForce 280 and 260
HD 4850 & 4870