NVIDIA 7800 GS AGP at Anandtech
Good review, I'll make it a sticky for myself!
edited 2 minutes later: another good review of 7800 GS AGP at FiringSquad.
edited on 21st February:
Basically, GeForce 7800 GS is a 302M transistor GPU based on 110 nm process and is targeted at AGP platform only (remember it was meant for PCI-Express version, in fact a few cards were produced, consider them to be rare ones!). Below are the specs of the card:
| Specification | GeForce 7800 GS AGP |
|---|---|
| Core Clock | 375 MHz |
| Memory Clock | 600 Mhz (1.2 GHz) |
| Frame Buffer Size | 256 MB on 256-bit interface |
| Memory Bandwidth | 38.4 GB/sec |
| Vertex Shading Units | 6 |
| Pixel Pipelines | 16 |
| ROPs | 8 |
| Peak Power Consumption | 75 W |
| Texel Fillrate | 6 Gigatexel/sec (375 Mhz X 16 pipes) |
| Peak Pixel Fillrate | 3 Gigapixel/sec (375 Mhz X 8 ROPs) |
| Geometrical Rate (Vertices/sec) | 562.5 Mtriangles/sec (6 pipes X 375 Mhz) / 4 clocks per vertex |









0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home